<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.alsresume.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AEarth-based_meteorological_observation</id>
	<title>Template:Earth-based meteorological observation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.alsresume.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AEarth-based_meteorological_observation"/>
	<link rel="alternate" type="text/html" href="https://wiki.alsresume.com/index.php?title=Template:Earth-based_meteorological_observation&amp;action=history"/>
	<updated>2026-04-22T01:18:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.0</generator>
	<entry>
		<id>https://wiki.alsresume.com/index.php?title=Template:Earth-based_meteorological_observation&amp;diff=11413&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.alsresume.com/index.php?title=Template:Earth-based_meteorological_observation&amp;diff=11413&amp;oldid=prev"/>
		<updated>2025-04-05T16:17:54Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:17, 5 April 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://wiki.alsresume.com/index.php?title=Template:Earth-based_meteorological_observation&amp;diff=11412&amp;oldid=prev</id>
		<title>wikipedia&gt;Fephisto: Wait...</title>
		<link rel="alternate" type="text/html" href="https://wiki.alsresume.com/index.php?title=Template:Earth-based_meteorological_observation&amp;diff=11412&amp;oldid=prev"/>
		<updated>2022-08-07T17:44:55Z</updated>

		<summary type="html">&lt;p&gt;Wait...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox with collapsible groups&lt;br /&gt;
|name  = Earth-based meteorological observation&lt;br /&gt;
|title = Earth-based meteorological observation systems and [[weather station]]s&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|state={{{state&amp;lt;includeonly&amp;gt;|collapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
&lt;br /&gt;
|sect1  = General&lt;br /&gt;
|state1 = expanded&lt;br /&gt;
&lt;br /&gt;
|list1  = &amp;lt;!--Alphabetical order:--&amp;gt;&lt;br /&gt;
* [[Aircraft report|Aircraft report (AIREP)]]&lt;br /&gt;
* [[Automated airport weather station]]&lt;br /&gt;
* [[Automatic weather station|Automatic weather station (AWS)]]&lt;br /&gt;
* [[BUFR|Binary Universal Form for the Representation of meteorological data (BUFR)]]&lt;br /&gt;
* [[Dropsonde]]&lt;br /&gt;
* [[Hurricane Hunters]]&lt;br /&gt;
* [[Mesonet]]&lt;br /&gt;
* [[METAR|Meteorological Aerodrome Report (METAR)]]&lt;br /&gt;
* [[Pilot report|Pilot report (PIREP)]]&lt;br /&gt;
* [[Weather ship]] &lt;br /&gt;
&lt;br /&gt;
|sect2  = By region&lt;br /&gt;
|state2 = expanded&lt;br /&gt;
|list2  =&lt;br /&gt;
 {{Navbox|subgroup&lt;br /&gt;
  |group1 = Worldwide&lt;br /&gt;
  |list1  = &amp;lt;!--Alphabetical order:--&amp;gt;&lt;br /&gt;
* [[Aircraft Communications Addressing and Reporting System|Aircraft Communication Addressing and Reporting System (ACARS)]]&lt;br /&gt;
* [[Aircraft Meteorological Data Relay|Aircraft Meteorological Data Relay (AMDAR)]]&lt;br /&gt;
* [[Argo (oceanography)|Argo]]&lt;br /&gt;
* [[Automated Meteorological Data Acquisition System|Automated Meteorological Data Acquisition System (AMeDAS)]]&lt;br /&gt;
* [[Deep-ocean Assessment and Reporting of Tsunamis|Deep-ocean Assessment and Reporting of Tsunamis (DART)]]&lt;br /&gt;
* [[FluxNet|FluxNet Project (FluxNet)]] &lt;br /&gt;
* [[Global Atmosphere Watch|Global Atmosphere Watch (GAW)]]&lt;br /&gt;
* [[Global Sea Level Observing System|Global Sea Level Observing System (GLOSS)]]&lt;br /&gt;
* [[Prediction and Research Moored Array in the Atlantic|Prediction and Research Moored Array in the Atlantic (PIRATA)]] &lt;br /&gt;
* [[Research Moored Array for African-Asian-Australian Monsoon Analysis and Prediction|Research Moored Array for African-Asian-Australian Monsoon Analysis and Prediction (RAMA)]]&lt;br /&gt;
* [[Tropical Atmosphere Ocean project|Tropical Atmosphere Ocean project (TAO/TRITON)]]&lt;br /&gt;
* [[Voluntary observing ship program]]&lt;br /&gt;
&lt;br /&gt;
  |group2 = United States&lt;br /&gt;
  |list2  = &amp;lt;!--Alphabetical order:--&amp;gt;&lt;br /&gt;
* [[Citizen Weather Observer Program|Citizen Weather Observer Program (CWOP)]]&lt;br /&gt;
* [[Coastal-Marine Automated Network|Coastal-Marine Automated Network (C-MAN)]]&lt;br /&gt;
* [[NEXRAD|NEXRAD radar]]&lt;br /&gt;
* [[SNOTEL|Snow Telemetry (SNOTEL)]]&lt;br /&gt;
* [[Remote Automated Weather Station|Remote Automated Weather Station (RAWS)]]&lt;br /&gt;
* [[Road Weather Information System|Road Weather Information System (RWIS)]]&lt;br /&gt;
* [[TAMDAR|Tropospheric Airborne Meteorological Data Reporting (TAMDAR)]] &lt;br /&gt;
 }}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*{{tl|Meteorological equipment}}&lt;br /&gt;
*{{tl|Space-based meteorological observation}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Meteorology navigational boxes|Observation]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;Fephisto</name></author>
	</entry>
</feed>