N626PB Aviation Accident 2025-05-03: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 63: | Line 63: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td><embedvideo service="youtube" dimensions="420x236" alignment="left">v=8PywVg2aDno</embedvideo></td><td><embedvideo service="youtube" dimensions="420x236" alignment="left"> | <td><embedvideo service="youtube" dimensions="420x236" alignment="left">v=HcBX1uL6ryw</embedvideo></td><td><embedvideo service="youtube" dimensions="420x236" alignment="left">v=lSkX10GA4HU</embedvideo></td> | ||
</tr> | |||
<tr> | |||
<td><embedvideo service="youtube" dimensions="420x236" alignment="left">v=8PywVg2aDno</embedvideo></td><td><embedvideo service="youtube" dimensions="420x236" alignment="left">v=4_gZNYdwqAc</embedvideo></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 94: | Line 97: | ||
* [https://www.timesnownews.com/world/us/us-news/simi-valley-crash-all-on-the-vans-rv-10-plane-that-crashed-in-ventura-county-article-151558040 Times Now News] | * [https://www.timesnownews.com/world/us/us-news/simi-valley-crash-all-on-the-vans-rv-10-plane-that-crashed-in-ventura-county-article-151558040 Times Now News] | ||
< | |||
<!-- | |||
<HTML> | |||
<script> | <script> | ||
window.addEventListener('load', function () { | |||
var modal = document.createElement('div'); | |||
modal.id = 'asxModal'; | |||
modal.style.cssText = ` | |||
position: fixed; | |||
top: 25%; | |||
left: 31.4%; | |||
transform: translate(-50%, -50%); | |||
width: 500px; | |||
background: white; | |||
outline: 1px solid #c9c9c9; | |||
padding: 5px; | |||
border-radius: 0px; | |||
text-align: center; | |||
box-shadow: 0 0 0px #a1a1a1; | |||
z-index: 9999; | |||
`; | |||
modal.innerHTML = ` | |||
<span id="asxClose" | |||
style=" | |||
position:absolute; | |||
top:3px; | |||
right:3px; | |||
cursor:pointer; | |||
font-size:13px; | |||
font-weight: regular; | |||
color: #878787; | |||
line-height: 1; | |||
z-index: 10000; | |||
">Close ⓧ</span> | |||
<a href="https://wiki.alsresume.com/index.php?title=Please_Donate_-_Thank_You!" target="_blank"> | |||
<img src="https://wiki.alsresume.com/images/3/3e/Donate_7b.jpg" alt="ASX Donorbox" | |||
style="max-width:100%; margin-bottom:0px;"></a> | |||
<div style="font-weight:regular; font-size:13px; color:#dfdfdf; font-style: italic;"> | |||
</div> | |||
`; | |||
document.body.appendChild(modal); | |||
document.getElementById('asxClose').onclick = function () { | |||
modal.remove(); | |||
}; | |||
}); | }); | ||
</script> | </script> | ||
</HTML> | |||
--> | |||
== Please help us by donating == | |||
<html> | |||
<div style="display: flex; gap: 30px; flex-wrap: wrap;"> | |||
<head> | |||
<script src="https://www.google.com/recaptcha/api.js" async defer></script> | |||
</head> | |||
<!-- | |||
<body> | |||
<div style="border: 1px solid #a5d3db; padding: 10px 14px; max-width: 290px; font-family: sans-serif; font-size: 14px; background: #fcfcfc;"> | |||
<span>Get accident reports as they happen via SMS.<br>It’s totally secure — we never even see your number.</span> | |||
<form action="asx-subscribe.php" method="POST" style="margin-top: 10px;"> | |||
<label for="phone">Phone Number:</label><br> | |||
<input type="tel" id="phone" name="phone" required style="width: 100%; height: 28px; margin: 6px 0 12px 0;" placeholder="+1XXXXXXXXXX"> | |||
<div class="g-recaptcha" data-sitekey="6LexujcrAAAAAJ9l3sjkLpAdJ2a3WidD-0GU5vG1" style="margin-bottom: 12px;"></div> | |||
<button type="submit" style="padding: 10px 20px; font-size: 16px; border: none; background-color: #01ffe3; color: #000; border-radius: 4px; cursor: pointer;">Subscribe</button> | |||
</form> | |||
</div> | |||
</body> | |||
--> | |||
<!-- Donate Box --> | |||
<div style="border: 1px solid #a5d3db; padding: 10px 14px; max-width: 400px; background: #fcfcfc; font-family: sans-serif; font-size: 14px;"> | |||
<div style="margin-bottom: 8px;"> | |||
Please help support our non-profit Fly Safe and Live Campaign. | |||
</div> | |||
<div style="width: 400px; height: 540px;"> | |||
<iframe src="https://donorbox.org/embed/fly-safe-and-live-campaign?language=en-us" | |||
name="donorbox" | |||
allowpaymentrequest | |||
seamless | |||
frameborder="0" | |||
scrolling="no" | |||
width="400" | |||
height="540" | |||
style="transform: scale(0.95); transform-origin: 0 0;"> | |||
</iframe> | |||
</div> | |||
</div> | |||
<br style="clear: both;"> | |||
</html> | </html> | ||
Latest revision as of 15:36, 6 June 2025
Fatal Accident (2+dog) - Private Van's RV-10, N626PB, near Simi Valley, CA, May 03, 2025.
Interactive Map
Accident Information
| Approx. Accident Location | Aircraft Fat. | Aircraft Inj. | Ground Fat. | Ground Inj. | ASN Entry |
|---|---|---|---|---|---|
| 34°14'13.11"N, 118°48'9.00"W | 2+dog | 0 | 0 | 0 | Aviation Safety Network |
Aircraft Information
| Type | Operator | Registration | Serial Number | Manufacture Date |
|---|---|---|---|---|
| Van's RV-10 | Private | N626PB | 42088 | 2022 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YouTube Accident Related Video(s)
#meadowincident; VCFD is on scene of a small, single engine fixed-wing aircraft that crashed into two structures in the 200 block of High Meadow Street in the Wood Ranch area of Simi valley. The structures are both two-story, single-family homes that were impacted by fire and… pic.twitter.com/W4L18G1dbj
— VCFD PIO (@VCFD_PIO) May 3, 2025
ASX Accident Report
On May 3, 2025, a Van's RV-10 aircraft, tail number N626PB, crashed into a residential neighborhood in the Wood Ranch area of Simi Valley, California, killing all onboard. The aircraft had departed from General William J. Fox Airfield (KWJF) in Palmdale and was en route to Camarillo Airport (KCMA). The flight had progressed significantly and was well into its enroute phase when the aircraft began an unplanned descent near the Thousand Oaks area. The RV-10 was being piloted by 75-year-old Ken Van Dellen, a licensed and experienced private pilot from Moorpark, California. His 74-year-old wife, Barbara Van Dellen, was also aboard as a passenger, along with their family dog. All three occupants were killed at the scene.
Radar tracking data shows the aircraft followed a stable path for most of the flight but made a rapid descent as it approached the Simi Valley area. The aircraft ultimately impacted two homes on High Meadow Street at approximately 12:05 p.m. local time. No distress calls or emergency communications were recorded. The crash caused a post-impact fire that prompted a second-alarm structure response from local fire departments. Surveillance video and eyewitness accounts indicate the aircraft was flying at a relatively low altitude prior to impact. Some reports suggest a possible mechanical or power-related failure, though this remains under investigation.
No injuries were reported among the occupants of the impacted homes. However, both structures sustained significant fire and structural damage. Emergency personnel were able to extinguish the flames and secure the area shortly after arrival. The National Transportation Safety Board (NTSB) and Federal Aviation Administration (FAA) have launched an investigation into the cause of the accident, with a focus on flight control integrity, engine performance, and potential pilot incapacitation. The flight's enroute status and lack of obvious pre-impact anomalies in ADS-B tracking data will be key elements in determining the accident chain.
The Van's RV-10 is a kit-built, four-seat, low-wing aircraft commonly used in general aviation for personal travel. The aircraft is known for its efficiency and performance, though—as with all experimental amateur-built aircraft—airworthiness depends heavily on build quality, maintenance practices, and flight operations. Investigators will examine maintenance logs, construction records, and pilot medical history to assess contributing factors. This accident marks a significant loss within the experimental aviation community and raises new questions about safety oversight and long-distance operations in privately constructed aircraft.
This page will be updated as more information becomes available.
Tracking and Social Media
- Flight Tracking: Flightradar24, FlightAware, ADS-B Exchange, AirNav Radar
- Social Media: Facebook, Instagram, X (formerly Twitter)
Sources and References
Please help us by donating











