NOTAM (Notice to Airmen) Acronyms: Difference between revisions
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:NOTAM.jpg|400px|right]] | |||
Information sourced from [https://proairpilot.com/faa-notams.html ProAirPilot]. | |||
== The FAA and NOTAMs == | |||
<div style="display:block; max-width:800px; margin-left:0px; padding-left:0px; text-align:left; line-height:1.6; font-family:Arial, sans-serif;"> | |||
FAA: Notice to Airmen (NOTAM) — a notice containing information (not known sufficiently in advance to publicize by other means) concerning the establishment, condition, or change in any component — facility, service, procedure, or hazard — of the National Airspace System (NAS), the timely knowledge of which is essential to personnel concerned with flight operations. | |||
</div> | |||
== A == | == A == | ||
<div style="column-count:4; column-gap:20px; width:800px; max-width:100%; font-family:Arial, sans-serif; line-height:1.4;"> | |||
'''A''' Absolute<br> | |||
<br> | |||
'''A''' Alaskan Standard Time<br> | |||
<br> | |||
'''A''' Amber<br> | |||
<br> | |||
'''A''' Arctic (air mass)<br> | |||
<br> | |||
'''A/A''' Air to Air<br> | |||
<br> | |||
'''A/C''' Approach Control<br> | |||
<br> | |||
'''A/G''' Air to Ground<br> | |||
<br> | |||
'''A/H''' Already Had<br> | |||
<br> | |||
'''AAC''' Alaskan Air Command<br> | |||
<br> | |||
'''AAD''' Assigned Altitude Deviation<br> | |||
<br> | |||
'''AADC''' Approach and Departure Control<br> | |||
<br> | |||
'''AAF''' Army Air Field<br> | |||
<br> | |||
'''AAITVL''' Arrival Aircraft Interval<br> | |||
<br> | |||
'''AAL''' Above Aerodrome Level<br> | |||
<br> | |||
'''AAL''' Alaskan Region<br> | |||
<br> | |||
'''AAP''' Advise if Able to Proceed<br> | |||
<br> | |||
'''AAR''' Airport Arrival Rate<br> | |||
<br> | |||
'''AARTE''' Airport Acceptance Rate<br> | |||
<br> | |||
'''AATM''' At All Times<br> | |||
<br> | |||
'''AAWF''' Auxiliary Aviation Weather Facility<br> | |||
<br> | |||
'''AAWTA''' Advise at What Time Able<br> | |||
<br> | |||
'''AB''' Airborne<br> | |||
<br> | |||
'''ABBR''' Abbreviate<br> | |||
<br> | |||
'''ABCST''' Automatic Broadcast<br> | |||
<br> | |||
'''ABD''' Aboard<br> | |||
<br> | |||
'''ABI''' Advance Boundary Information<br> | |||
<br> | |||
'''ABLCHG''' Airborne Launching<br> | |||
<br> | |||
'''ABM''' Abeam<br> | |||
<br> | |||
'''ABN''' Aerodrome Beacon<br> | |||
<br> | |||
'''ABND''' Abandon<br> | |||
<br> | |||
'''ABNDT''' Abundant<br> | |||
<br> | |||
'''ABNML''' Abnormal<br> | |||
<br> | |||
'''ABT''' About<br> | |||
<br> | |||
'''ABV''' Above<br> | |||
<br> | |||
'''AC''' Advisory Circular<br> | |||
<br> | |||
'''AC''' Altocumulus<br> | |||
<br> | |||
'''AC''' Assistant Chief<br> | |||
<br> | |||
'''ACA''' Artic Control Area<br> | |||
<br> | |||
'''ACARS''' Aircraft Communication Addressing and Reporting System<br> | |||
<br> | |||
'''ACAS''' Airborne Collision Avoidance System<br> | |||
<br> | |||
'''ACC''' Altocumulus Castellanus<br> | |||
<br> | |||
'''ACC''' Area Control Center<br> | |||
<br> | |||
'''ACCID''' Notification of Aircraft Accident<br> | |||
<br> | |||
'''ACCT''' Account<br> | |||
<br> | |||
'''ACCUM''' Accumulate<br> | |||
<br> | |||
'''ACDNT''' Accident<br> | |||
<br> | |||
'''ACDO''' Air Carrier District Office<br> | |||
<br> | |||
'''ACE''' Central Region<br> | |||
<br> | |||
'''ACES''' Access<br> | |||
<br> | |||
'''ACFT''' Aircraft<br> | |||
<br> | |||
'''ACID''' Aircraft Identification<br> | |||
<br> | |||
'''ACK''' Acknowledge<br> | |||
<br> | |||
'''ACL''' Altimeter Check Location<br> | |||
<br> | |||
'''ACLD''' Above Clouds<br> | |||
<br> | |||
'''ACLS''' Automatic Carrier Landing System<br> | |||
<br> | |||
'''ACLT''' Accelerate<br> | |||
<br> | |||
'''ACM''' Air combat maneuvers<br> | |||
<br> | |||
'''ACN''' Aircraft Classification Number<br> | |||
<br> | |||
'''ACN''' All Concerned Notified<br> | |||
<br> | |||
'''ACNOT''' Accident Notice<br> | |||
<br> | |||
'''ACP''' Acceptance (message type designator)<br> | |||
<br> | |||
'''ACP''' Area Command Post<br> | |||
<br> | |||
'''ACPT''' Accept<br> | |||
<br> | |||
'''ACPY''' Accompany<br> | |||
<br> | |||
'''ACR''' Air Carrier<br> | |||
<br> | |||
'''ACRBT''' Acrobatic<br> | |||
<br> | |||
'''ACRS''' Across<br> | |||
<br> | |||
'''ACSL''' Standing Lenticular Altocumulus<br> | |||
<br> | |||
'''ACT''' Active or Activated or Activity<br> | |||
<br> | |||
'''ACT''' Air Combat Training<br> | |||
<br> | |||
'''ACT''' Technical Center<br> | |||
<br> | |||
'''ACTG''' Acting<br> | |||
<br> | |||
'''ACTV''' Active<br> | |||
<br> | |||
'''ACTVT''' Activate<br> | |||
<br> | |||
'''ACW''' Aircraft Control and Warning<br> | |||
<br> | |||
'''ACYC''' Anticyclonic<br> | |||
<br> | |||
'''AD''' Aerodrome<br> | |||
<br> | |||
'''ADA''' Advisory Area<br> | |||
<br> | |||
'''ADAP''' Airport Development Aid Program<br> | |||
<br> | |||
'''ADC''' Aerodrome Chart<br> | |||
<br> | |||
'''ADCF''' Air Defense Control Facility<br> | |||
<br> | |||
'''ADCON''' Advise or issue instructions to all concerned<br> | |||
<br> | |||
'''ADCUS''' Advise Customs<br> | |||
<br> | |||
'''ADDN''' Addition<br> | |||
<br> | |||
'''ADE''' Air Defense Emergency<br> | |||
<br> | |||
'''ADF''' Automatic Direction Finder<br> | |||
<br> | |||
'''ADFAP''' Automatic Direction Finder Approach<br> | |||
<br> | |||
'''ADIZ''' Air Defense Identification Zone<br> | |||
<br> | |||
'''ADJ''' Adjacent<br> | |||
<br> | |||
'''ADL''' Aggregate Demand List<br> | |||
<br> | |||
'''ADLO''' Air Defense Liaison Officer<br> | |||
<br> | |||
'''ADLY''' Arrival Delay<br> | |||
<br> | |||
'''ADMAP''' Advise by Air Mail as Soon as Possible<br> | |||
<br> | |||
'''ADMIN''' Administration<br> | |||
<br> | |||
'''ADMIR''' Administrator<br> | |||
<br> | |||
'''ADMIS''' Aircraft Departing at (number of minutes) Interval<br> | |||
<br> | |||
'''ADMIV''' Administrative<br> | |||
<br> | |||
'''ADNL''' TFC Additional Traffic<br> | |||
<br> | |||
'''ADNOK''' Advise if not correct<br> | |||
<br> | |||
'''ADO''' Aerodrome Office (specify service)<br> | |||
<br> | |||
'''ADO''' Airport District Office<br> | |||
<br> | |||
'''ADP''' Automatic Data Processing<br> | |||
<br> | |||
'''ADPE''' Automatic Data Processing Equipment<br> | |||
<br> | |||
'''ADPS''' Automatic Data Processing Systems<br> | |||
<br> | |||
'''ADQT''' Adequate<br> | |||
<br> | |||
'''ADR''' Advisory Route<br> | |||
<br> | |||
'''ADR''' Airport Departure Rate<br> | |||
<br> | |||
'''ADRDE''' Advise Reason for Delay<br> | |||
<br> | |||
'''ADRNDCK''' Adirondack<br> | |||
<br> | |||
'''ADRT''' Alternate Departure Route<br> | |||
<br> | |||
'''ADS''' Address<br> | |||
<br> | |||
'''ADS''' Air Defense Sector<br> | |||
<br> | |||
'''ADS''' Automatic Dependent Surveillance<br> | |||
<br> | |||
'''ADSPN''' Advise Disposition<br> | |||
<br> | |||
'''ADSU''' Automatic Dependent Surveillance Unit<br> | |||
<br> | |||
'''ADV''' Advise<br> | |||
<br> | |||
'''ADVALT''' Allotment Advice<br> | |||
<br> | |||
'''ADVC''' Advice<br> | |||
<br> | |||
'''ADVCTN''' Advection<br> | |||
<br> | |||
'''ADVN''' Advance<br> | |||
<br> | |||
'''ADVY''' Advisory<br> | |||
<br> | |||
'''ADVZY''' Advisory<br> | |||
<br> | |||
'''ADW''' Air Defense Warning<br> | |||
<br> | |||
'''ADZ''' Advise<br> | |||
<br> | |||
'''ADZAR''' Advise Arrival<br> | |||
<br> | |||
'''ADZI''' Advise Intentions<br> | |||
<br> | |||
'''ADZOF''' Advise This Office<br> | |||
<br> | |||
'''ADZY''' Advisory<br> | |||
<br> | |||
'''AEA''' Eastern Region<br> | |||
<br> | |||
'''AEM''' Aircraft and Engine Mechanic<br> | |||
<br> | |||
'''AENG''' Airways Engineer<br> | |||
<br> | |||
'''AER''' Approach End Runway<br> | |||
<br> | |||
'''AERO''' Aeronautical<br> | |||
<br> | |||
'''AES''' Aircraft Earth Station<br> | |||
<br> | |||
'''AEU''' Europe Africa and Middle East Office<br> | |||
<br> | |||
'''AEVAC''' Air Evacuation<br> | |||
<br> | |||
'''AEW''' Airborne Early Warning<br> | |||
<br> | |||
'''AFB''' Air Force Base<br> | |||
<br> | |||
'''AFC''' Area Forecast Center<br> | |||
<br> | |||
'''AFCT''' Affect<br> | |||
<br> | |||
'''AFD''' Airport Facility Directory<br> | |||
<br> | |||
'''AFDK''' After Dark<br> | |||
<br> | |||
'''AFIL''' Filed Flight Plan in the Air<br> | |||
<br> | |||
'''AFIO''' Authorization for Interceptor Operations<br> | |||
<br> | |||
'''AFIRM''' Affirmative<br> | |||
<br> | |||
'''AFIS''' Aerodrome Flight Information Service<br> | |||
<br> | |||
'''AFJ''' Air Force Jet<br> | |||
<br> | |||
'''AFM''' Affirmative<br> | |||
<br> | |||
'''AFNEA''' Air Force NOTAM Exchange Area<br> | |||
<br> | |||
'''AFNEO''' Air Force NOTAM Exchange Office<br> | |||
<br> | |||
'''AFOVRN''' Air Force Overrun (1000ft standard approach lighting system)<br> | |||
<br> | |||
'''AFREP''' Air Force Representative<br> | |||
<br> | |||
'''AFRT''' Air Freight<br> | |||
<br> | |||
'''AFS''' Aeronautical Fixed Service<br> | |||
<br> | |||
'''AFSS''' Automated Flight Service Station<br> | |||
<br> | |||
'''AFT''' After<br> | |||
<br> | |||
'''AFTN''' Aeronautical Fixed Telecommunications Network<br> | |||
<br> | |||
'''AFTN''' Afternoon<br> | |||
<br> | |||
'''AG''' Air Ground<br> | |||
<br> | |||
'''AGA''' Aerodromes Air Routes and Ground Aids<br> | |||
<br> | |||
'''AGACS''' Automatic Ground Air Ground Communication System<br> | |||
<br> | |||
'''A-GEAR''' Arresting Gear<br> | |||
<br> | |||
'''AGL''' Above Ground Level<br> | |||
<br> | |||
'''AGL''' Great Lakes Region<br> | |||
<br> | |||
'''AGN''' Again<br> | |||
<br> | |||
'''AGR''' Agree<br> | |||
<br> | |||
'''AGRMT''' Agreement<br> | |||
<br> | |||
'''AHD''' Ahead<br> | |||
<br> | |||
'''AI''' Arrival Approved Request for IFR Flight<br> | |||
<br> | |||
'''AIA''' Advise if Able<br> | |||
<br> | |||
'''AIATSC''' All International Air Traffic Switching Centers<br> | |||
<br> | |||
'''AIC''' Aeronautical Information Circular<br> | |||
<br> | |||
'''AID''' Airport Information Desk<br> | |||
<br> | |||
'''AIDC''' Air Traffic services Inter facility Data Communication<br> | |||
<br> | |||
'''AIFP''' Activate IFR Flight Plan<br> | |||
<br> | |||
'''AILS''' Automatic Instrument Landing System<br> | |||
<br> | |||
'''AIM''' Airman’s Information Manual<br> | |||
<br> | |||
'''AIP''' Aeronautical Information Publication<br> | |||
<br> | |||
'''AIRAC''' Aeronautical Information Regulation and Control<br> | |||
<br> | |||
'''AIRCOMNET''' Air Force Communications Network<br> | |||
<br> | |||
'''AIREP''' Air Report<br> | |||
<br> | |||
'''AIRFL''' Air Refueling<br> | |||
<br> | |||
'''AIRMET''' Airmen's Meteorological Information<br> | |||
<br> | |||
'''AIROPNET''' Air Operations Network<br> | |||
<br> | |||
'''AIS''' Aeronautical Information Service<br> | |||
<br> | |||
'''AIS''' Aeronautical Information Specialist<br> | |||
<br> | |||
'''AIS''' Airport in sight<br> | |||
<br> | |||
'''AL''' All Field Offices and Personnel<br> | |||
<br> | |||
'''AL''' Annual Leave<br> | |||
<br> | |||
'''AL/At''' Least (altitude)<br> | |||
<br> | |||
'''ALA''' Alighting Area<br> | |||
<br> | |||
'''ALACFO''' All Air Carrier Field Offices<br> | |||
<br> | |||
'''ALADLO''' All Air Defense Liaison Officers in Service Area<br> | |||
<br> | |||
'''ALAFFO''' All Technical Operations<br> | |||
<br> | |||
'''ALANO''' All Accident Notice Offices<br> | |||
<br> | |||
'''ALARTC''' All Air Route Traffic Control Centers in Service Area<br> | |||
<br> | |||
'''ALAT''' All Air Traffic Service Personnel in Service Area<br> | |||
<br> | |||
'''ALATAS''' All Air Traffic (area) Supervisors in Service Area<br> | |||
<br> | |||
'''ALATF''' All Air Traffic Field Facilities<br> | |||
<br> | |||
'''ALATFO''' All Air Traffic Field Offices<br> | |||
<br> | |||
'''ALCKT''' All Offices Having Send−receive Teletypewriter Service on Circuit<br> | |||
<br> | |||
'''ALCS/C''' All Air Traffic Combined Station/ Centers in Service Area<br> | |||
<br> | |||
'''ALCS/T''' All Air Traffic Combined Station/ Towers in Service Area<br> | |||
<br> | |||
'''ALCT''' Attempt to Locate<br> | |||
<br> | |||
'''ALDA''' Air Line Dispatchers Association<br> | |||
<br> | |||
'''ALERFA''' Alert Phase Code (alerting service)<br> | |||
<br> | |||
'''ALF''' Aloft<br> | |||
<br> | |||
'''ALFAB''' All Offices on NADIN<br> | |||
<br> | |||
'''ALFSFO''' All Flight Standards Field Offices<br> | |||
<br> | |||
'''ALFSS''' All Flight Service Stations in Service Area<br> | |||
<br> | |||
'''ALG''' Along<br> | |||
<br> | |||
'''ALGHNY''' Allegheny<br> | |||
<br> | |||
'''ALIATSC''' All International Aeronautical Telecommunication Switching Centers<br> | |||
<br> | |||
'''ALIFO''' All International Field Offices<br> | |||
<br> | |||
'''ALIFSS''' All International Flight Service Stations in Service Area<br> | |||
<br> | |||
'''ALNMT''' Alignment<br> | |||
<br> | |||
'''ALNOT''' Alert Notice<br> | |||
<br> | |||
'''ALP''' Airport Layout Plan<br> | |||
<br> | |||
'''ALPA''' Air Line Pilots Association<br> | |||
<br> | |||
'''ALQDS''' All Quadrants<br> | |||
<br> | |||
'''ALR''' Alerting<br> | |||
<br> | |||
'''ALRAFAC''' All Radar Facilities in Service Area<br> | |||
<br> | |||
'''ALRGN''' All Regional Service Area Offices<br> | |||
<br> | |||
'''ALS''' Approach Light System<br> | |||
<br> | |||
'''ALSEC''' All Sectors<br> | |||
<br> | |||
'''ALSF''' Approach Lighting System With Sequenced Flashing Lights<br> | |||
<br> | |||
'''ALSF1''' Approach Lighting System With Sequenced Flashers Cat 1<br> | |||
<br> | |||
'''ALSF-1''' Approach Lighting System With Sequenced Flashers Cat 1<br> | |||
<br> | |||
'''ALSF2''' Approach Lighting System With Sequenced Flashers Cat 2<br> | |||
<br> | |||
'''ALSF-2''' Approach Lighting System With Sequenced Flashers Cat 2<br> | |||
<br> | |||
'''ALSFI''' Approach Lighting System With Sequenced Flashers Cat 1<br> | |||
<br> | |||
'''ALSF-I''' Approach Lighting System With Sequenced Flashers Cat 1<br> | |||
<br> | |||
'''ALFSII''' Approach Lighting System With Sequenced Flashers Cat 2<br> | |||
<br> | |||
'''ALSF-II''' Approach Lighting System With Sequenced Flashers Cat 2<br> | |||
<br> | |||
'''ALSTG''' Altimeter Setting<br> | |||
<br> | |||
'''ALT''' Altitude<br> | |||
<br> | |||
'''ALTA''' Alberta<br> | |||
<br> | |||
'''ALTM''' Altimeter<br> | |||
<br> | |||
'''ALTN''' Alternate<br> | |||
<br> | |||
'''ALTPT''' Alternate Airport<br> | |||
<br> | |||
'''ALTRV''' Altitude Reservation<br> | |||
<br> | |||
'''ALTWR''' All Towers in Service Area<br> | |||
<br> | |||
'''ALUTN''' Aleutian<br> | |||
<br> | |||
'''ALWF''' Actual Wind Factor<br> | |||
<br> | |||
'''AM''' Ante Meridiem<br> | |||
<br> | |||
'''AMA''' Area Minimum Altitude<br> | |||
<br> | |||
'''AMB''' Ambiguity<br> | |||
<br> | |||
'''AMC''' Air Mobility Command<br> | |||
<br> | |||
'''AMC''' Mike Monroney Aeronautical Center<br> | |||
<br> | |||
'''AMCL''' Amended Clearance<br> | |||
<br> | |||
'''AMD''' Amend<br> | |||
<br> | |||
'''AMD''' Amended Forecast<br> | |||
<br> | |||
'''AMDT''' Amendment<br> | |||
<br> | |||
'''AMECH''' Account Mechanical<br> | |||
<br> | |||
'''AMGR''' Airport Manager<br> | |||
<br> | |||
'''AMIS''' Aircraft Movement Information Services<br> | |||
<br> | |||
'''AMOS''' Automatic Meteorological Observing System<br> | |||
<br> | |||
'''AMP''' Amplifier or Amplify<br> | |||
<br> | |||
'''AMPLTD''' Amplitude<br> | |||
<br> | |||
'''AMRF''' Amended Route of Flight<br> | |||
<br> | |||
'''AMS''' Aeronautical Mobile Service<br> | |||
<br> | |||
'''AMS''' Air Mass<br> | |||
<br> | |||
'''AMS''' American Meteorological Society<br> | |||
<br> | |||
'''AMSL''' Above Mean Sea Level<br> | |||
<br> | |||
'''AMSS''' Aeronautical Mobile Satellite Service<br> | |||
<br> | |||
'''AMT''' Amount<br> | |||
<br> | |||
'''AMVER''' Automated Mutual Assistance Vessel Rescue System<br> | |||
<br> | |||
'''ANC''' Aeronautical Chart<br> | |||
<br> | |||
'''ANCPT''' Anticipate<br> | |||
<br> | |||
'''ANCS''' Aeronautical Navigation Chart Small Scale<br> | |||
<br> | |||
'''ANE''' New England Region<br> | |||
<br> | |||
'''ANF''' Air Navigation Facility<br> | |||
<br> | |||
'''ANG''' Air National Guard<br> | |||
<br> | |||
'''ANLYS''' Analysis<br> | |||
<br> | |||
'''ANM''' Northwest Mountain Region<br> | |||
<br> | |||
'''ANMS''' Automatic Network Management System<br> | |||
<br> | |||
'''ANNC''' Announce<br> | |||
<br> | |||
'''ANR''' Advanced Navigation Routes<br> | |||
<br> | |||
'''ANRA''' Air Navigation Radio Aids<br> | |||
<br> | |||
'''ANS''' Answer<br> | |||
<br> | |||
'''ANT''' Antenna<br> | |||
<br> | |||
'''AO1''' ASOS Automated Observation Without Precipitation Discriminator (rain/snow)<br> | |||
<br> | |||
'''AO2''' ASOS Automated Observation With Precipitation Discriminator (rain/ snow)<br> | |||
<br> | |||
'''AOA''' At or Above<br> | |||
<br> | |||
'''AOAF''' At or After<br> | |||
<br> | |||
'''AOB''' At or Below<br> | |||
<br> | |||
'''AOBF''' At or Before<br> | |||
<br> | |||
'''AOC''' Aerodrome Obstacle Chart<br> | |||
<br> | |||
'''AOC''' Airport Operating Certificate<br> | |||
<br> | |||
'''AOCP''' Aircraft Out of Commission for Parts<br> | |||
<br> | |||
'''AOE''' Airport of Entry<br> | |||
<br> | |||
'''AOPA''' Aircraft Owners and Pilots Association<br> | |||
<br> | |||
'''AP''' Airport<br> | |||
<br> | |||
'''AP''' Anomalous Propagation<br> | |||
<br> | |||
'''APAP''' Approach Path Alignment Panel<br> | |||
<br> | |||
'''APAP''' This list is copywritten and belongs to proairpilot<br> | |||
<br> | |||
'''APAPI''' Abbreviated Precision Approach Path Indicator<br> | |||
<br> | |||
'''APC''' Area Positive Control<br> | |||
<br> | |||
'''APCH''' Approach<br> | |||
<br> | |||
'''APDC''' Aircraft parking/docking chart<br> | |||
<br> | |||
'''APL''' Airport Lights<br> | |||
<br> | |||
'''APLCN''' Appalachian<br> | |||
<br> | |||
'''APN''' Apron<br> | |||
<br> | |||
'''APNT''' Appoint<br> | |||
<br> | |||
'''APP''' Approach Control<br> | |||
<br> | |||
'''APP''' Approach Control Office<br> | |||
<br> | |||
'''APPA''' Advise Present Position and Altitude<br> | |||
<br> | |||
'''APPR''' Appear<br> | |||
<br> | |||
'''APR''' Airports Program Report<br> | |||
<br> | |||
'''APREQ''' Approval Request<br> | |||
<br> | |||
'''APRNT''' Apparent<br> | |||
<br> | |||
'''APROP''' Appropriate<br> | |||
<br> | |||
'''APRX''' Approximate<br> | |||
<br> | |||
'''APS''' Airborne Pulse Search Radar<br> | |||
<br> | |||
'''APSG''' After Passing<br> | |||
<br> | |||
'''APV''' Approve<br> | |||
<br> | |||
'''APVL''' Approval<br> | |||
<br> | |||
'''AR''' Atlantic Route<br> | |||
<br> | |||
'''ARAC''' Area Airports Checked<br> | |||
<br> | |||
'''ARAC''' Army Radar Approach Control Facility<br> | |||
<br> | |||
'''ARAD''' Altitude Radial<br> | |||
<br> | |||
'''ARB''' Air Reserve Base<br> | |||
<br> | |||
'''ARC''' Area chart<br> | |||
<br> | |||
'''ARCP''' Air Refueling Control Point<br> | |||
<br> | |||
'''AREP''' Air Refueling Egress Point<br> | |||
<br> | |||
'''AREX''' Air Refueling Exit<br> | |||
<br> | |||
'''ARFF''' Aircraft Rescue and Fire Fighting<br> | |||
<br> | |||
'''ARFFOK''' Airport Rescue and Fire Fighting Alarm Checked<br> | |||
<br> | |||
'''ARFOR''' Area Forecast<br> | |||
<br> | |||
'''ARINC''' Aeronautical Radio Incorporated<br> | |||
<br> | |||
'''ARIP''' Air Refueling Initial Point<br> | |||
<br> | |||
'''ARL''' Aerial<br> | |||
<br> | |||
'''ARLO''' Army Liaison Officer<br> | |||
<br> | |||
'''ARMET''' Forecast upper wind and temperature at specified points<br> | |||
<br> | |||
'''ARML''' Airmail<br> | |||
<br> | |||
'''ARND''' Around<br> | |||
<br> | |||
'''ARNG''' Arrange<br> | |||
<br> | |||
'''ARNOT''' Area Notice<br> | |||
<br> | |||
'''ARO''' Air Traffic Services Reporting Office<br> | |||
<br> | |||
'''ARO''' Airport Reservations Office<br> | |||
<br> | |||
'''ARP''' Aerodrome Reference Point<br> | |||
<br> | |||
'''ARP''' Airport Reference Point<br> | |||
<br> | |||
'''ARP''' Airport Reservation Position<br> | |||
<br> | |||
'''ARP''' Air Report<br> | |||
<br> | |||
'''ARPT''' Airport<br> | |||
<br> | |||
'''ARQ''' Automatic Error Correction Equipment<br> | |||
<br> | |||
'''ARR''' Arrival or Arrive<br> | |||
<br> | |||
'''ARS''' Air Rescue Service (USAF)<br> | |||
<br> | |||
'''ARS''' Special Air Report<br> | |||
<br> | |||
'''ARSA''' Airport Radar Service Area<br> | |||
<br> | |||
'''ARSR''' Air Route Surveillance Radar<br> | |||
<br> | |||
'''ARST''' Arrest<br> | |||
<br> | |||
'''ARTC''' Air Route Traffic Control<br> | |||
<br> | |||
'''ARTCC''' Air Route Traffic Control Center<br> | |||
<br> | |||
'''ARTS''' Automated Radar Terminal Systems<br> | |||
<br> | |||
'''ARU''' Airborne Radar Unit<br> | |||
<br> | |||
'''ARU''' Airspace Reservation Unit<br> | |||
<br> | |||
'''ARUNK''' Arrival Unknown<br> | |||
<br> | |||
'''AS''' Altostratus<br> | |||
<br> | |||
'''AS/R''' Automatic Send/Receive<br> | |||
<br> | |||
'''ASAP''' As Soon As Possible<br> | |||
<br> | |||
'''ASC''' Ascent to<br> | |||
<br> | |||
'''ASCU''' Automatic Scanning Control Unit<br> | |||
<br> | |||
'''ASD''' Airspace Docket<br> | |||
<br> | |||
'''ASDA''' Accelerate Stop Distance Available<br> | |||
<br> | |||
'''ASDE''' Airport Surface Detection Equipment<br> | |||
<br> | |||
'''ASE''' Altimetry System Error<br> | |||
<br> | |||
'''ASGN''' Assign<br> | |||
<br> | |||
'''ASI''' Altimeter Setting Indicator<br> | |||
<br> | |||
'''ASIP''' Airspace Flight Inspection Pilot<br> | |||
<br> | |||
'''ASL''' Above Sea Level<br> | |||
<br> | |||
'''ASMD''' Assumed<br> | |||
<br> | |||
'''ASN''' Antenna Structure Number<br> | |||
<br> | |||
'''ASND''' Ascend<br> | |||
<br> | |||
'''ASO''' Southern Region<br> | |||
<br> | |||
'''ASOS''' Automated Surface Observing System<br> | |||
<br> | |||
'''ASP''' Airport System Plan<br> | |||
<br> | |||
'''ASP''' Airspace<br> | |||
<br> | |||
'''ASPH''' Asphalt<br> | |||
<br> | |||
'''ASR''' Airport Surveillance Radar<br> | |||
<br> | |||
'''ASSOC''' Associate<br> | |||
<br> | |||
'''ASST''' Assistant<br> | |||
<br> | |||
'''ASW''' Southwest Region<br> | |||
<br> | |||
'''ATA''' Actual Time of Arrival<br> | |||
<br> | |||
'''ATA''' Air Transport Association of America<br> | |||
<br> | |||
'''ATAM''' At and Maintain<br> | |||
<br> | |||
'''ATAR''' Above Transmitted as Received Air Traffic Control<br> | |||
<br> | |||
'''ATC''' Air Traffic Control<br> | |||
<br> | |||
'''ATCA''' Air Traffic Control Association<br> | |||
<br> | |||
'''ATCA''' ATC Advises<br> | |||
<br> | |||
'''ATCAA''' ATC Assigned Airspace<br> | |||
<br> | |||
'''ATCBI''' ATC Beacon Interrogator<br> | |||
<br> | |||
'''ATCC''' ATC Clears<br> | |||
<br> | |||
'''ATCF''' ATC Facility<br> | |||
<br> | |||
'''ATCH''' Attach<br> | |||
<br> | |||
'''ATCOR''' ATC Operations Representative<br> | |||
<br> | |||
'''ATCR''' ATC Requests<br> | |||
<br> | |||
'''ATCRBS''' ATC Radar Beacon System<br> | |||
<br> | |||
'''ATCS''' ATC Specialist<br> | |||
<br> | |||
'''ATCSCC''' David J. Hurley Systems Command Center<br> | |||
<br> | |||
'''ATCT''' Airport Traffic Control Tower<br> | |||
<br> | |||
'''ATD''' Actual Time of Departure<br> | |||
<br> | |||
'''ATFC''' Account Traffic<br> | |||
<br> | |||
'''ATFM''' Air Traffic Flow Management<br> | |||
<br> | |||
'''ATIS''' Automatic Terminal Information Service<br> | |||
<br> | |||
'''ATLC''' Atlantic<br> | |||
<br> | |||
'''ATM''' Air Traffic Management<br> | |||
<br> | |||
'''ATM''' Authentication Maneuver<br> | |||
<br> | |||
'''ATMT''' Attempt<br> | |||
<br> | |||
'''ATMTC''' Attempt to Contact<br> | |||
<br> | |||
'''ATN''' Aeronautical Telecommunications Network<br> | |||
<br> | |||
'''ATND''' Attend<br> | |||
<br> | |||
'''ATO''' Aeronautical Telecommunications Operator<br> | |||
<br> | |||
'''ATO''' Air Traffic Organization<br> | |||
<br> | |||
'''ATOG''' Allowable Takeoff Gross Weight<br> | |||
<br> | |||
'''ATP''' Actual Time of Penetration<br> | |||
<br> | |||
'''ATP''' Air Traffic Procedures<br> | |||
<br> | |||
'''ATPAC''' Air Traffic Procedures Advisory Committee<br> | |||
<br> | |||
'''ATR''' Air Transport Rating<br> | |||
<br> | |||
'''ATREP''' Air Traffic Representative<br> | |||
<br> | |||
'''ATRLS''' Actual Time of Release<br> | |||
<br> | |||
'''ATSCCP''' Air Traffic Service Contingency Command Post<br> | |||
<br> | |||
'''ATT''' American Telephone and Telegraph Company<br> | |||
<br> | |||
'''ATTM''' At This Time<br> | |||
<br> | |||
'''ATTN''' Attention<br> | |||
<br> | |||
'''AT-VASIS''' Abbreviated T Visual Approach Slope Indicator System<br> | |||
<br> | |||
'''ATZ''' Aerodrome Traffic Zone<br> | |||
<br> | |||
'''AUGRA''' Authority Granted<br> | |||
<br> | |||
'''AURBO''' Aurora Borealis<br> | |||
<br> | |||
'''AUREQ''' Authority is Requested<br> | |||
<br> | |||
'''AUTH''' Authority<br> | |||
<br> | |||
'''AUTH''' Authorized<br> | |||
<br> | |||
'''AUTO''' Automatic<br> | |||
<br> | |||
'''AUTOB''' Automatic Weather Reporting System<br> | |||
<br> | |||
'''AUW''' All Up Weight (gross weight)<br> | |||
<br> | |||
'''AUX''' Auxiliary<br> | |||
<br> | |||
'''AUZ''' Authorize<br> | |||
<br> | |||
